Stochastic Gradient Descent

Contents

Hide code cell source
import matplotlib.pyplot as plt
%matplotlib inline
import matplotlib_inline
matplotlib_inline.backend_inline.set_matplotlib_formats('svg')
import seaborn as sns
sns.set_context("paper")
sns.set_style("ticks");

Stochastic Gradient Descent#

In machine learning, and scientific machine learning in particular, we often have to train a model \(f(x, \theta)\) by minimizing a loss function \(L(\theta)\). The loss function usually has the form (example from regression):

\[L(\theta) = \frac{1}{N} \sum_{i=1}^N l(f(x_i, \theta), y_i)\]

where \(l\) is a loss function for a single data point, \(x_i\) is the \(i\)-th data point, \(y_i\) is the corresponding label, and \(N\) is the number of data points.

The algorithms we have introduced so far, such as gradient descent, are called batch algorithms because they use all the data points to compute the gradient of the loss function. This is not always feasible, especially when the data set is large. So, we would like to develop algorithms that use only a subset of the data points to compute the gradient. These algorithms are called stochastic algorithms or minibatch algorithms. It turns out that stochastic algorithms are also inherently capable of escaping from bad local minima, which is a nice bonus.

The first and simplest stochastic algorithm is called stochastic gradient descent (SGD). If we use a single data point to compute the gradient, the algorithm is called pure SGD or online SGD. The algorithm is as follows:

  1. Initialize \(\theta_0\) to some random value.

  2. For \(t = 1, 2, \ldots\):

    1. Pick a random data point \((x_i, y_i)\).

    2. Compute the gradient of \(l(f(x_i, \theta_t), y_i)\) with respect to \(\theta_t\).

    3. Update \(\theta_t\) by taking a step in the direction of the negative gradient with a learning rate of \(\alpha\).

Typically, we go over the data set multiple times. Each time we go over the data set is called an epoch.

Let’s demonstrate this algorithm in a simple example.

import jax.numpy as jnp
import jax.random as jrandom

key = jrandom.PRNGKey(0)

# Generate some synthetic data
N = 1_000
X = jrandom.normal(key, (N,))
key, subkey = jrandom.split(key)
y = 1.5 * X ** 2 - 2 * X + jrandom.normal(subkey, (N,)) * 0.5

# Make also a test set (here an ideal one)
N_test = 50
X_test = jnp.linspace(-3, 3, N_test)
key, subkey = jrandom.split(key)
y_test = 1.5 * X_test ** 2 - 2 * X_test + jrandom.normal(subkey, (N_test,)) * 0.5

# Visualize the training data
fig, ax = plt.subplots()
# Scatter with small size of points
ax.scatter(X, y, alpha=0.2, s=1)
ax.set(xlabel="X", ylabel="y", title="Synthetic data")
sns.despine(trim=True);
../../_images/edc56e40f67fe5ffd1636fb70dfd7e0a455e8fd51c545bd6e4dfe8b2a54315c8.svg

Let’s make our model and our loss function. We will use Equinox to make a simple quadratic model. The reason I use Equinox is that is that you can practice a bit with it.

The model I will make is:

\[ f(x,\theta) = \theta_0 + \theta_1 x + \theta_2 x^2. \]
import numpy as np
import equinox as eqx
import jax
import optax
from functools import partial


class MyModel(eqx.Module):
    theta: jax.Array

    def __init__(self, key):
        self.theta = jax.random.normal(key, (3,))
    
    @partial(jax.vmap, in_axes=(None, 0))
    def __call__(self, x):
        return self.theta @ jnp.array([1, x, x ** 2])
    

# Now we can make the train function.
def train_online(
        model,
        x, y,
        optimizer,
        x_test, y_test,
        n_epochs=10,
        freq=1,
    ):
    
    # This is the loss function
    @eqx.filter_jit
    def loss(model, x, y):
        y_pred = model(x)
        return optax.l2_loss(y_pred, y).mean()

    # This is the step of the optimizer. We **always** jit:
    @eqx.filter_jit
    def step(opt_state, model, xi, yi):
        value, grads = eqx.filter_value_and_grad(loss)(model, xi, yi)
        updates, opt_state = optimizer.update(grads, opt_state)
        model = eqx.apply_updates(model, updates)
        return model, opt_state, value
    
    # The state of the optimizer
    opt_state = optimizer.init(model)
    # The path of the model
    path = []
    # The path of the test loss
    losses = []
    # The path of the test accuracy
    test_losses = []
    for e in range(n_epochs):
        for i in range(x.shape[0]):
            # We pick a random point
            # We don't need to use jax for this - numpy is fine
            j = np.random.randint(0, x.shape[0])
            xj, yj = x[j].ravel(), y[j].ravel()
            model, opt_state, value = step(opt_state, model, xj, yj)
            if i % freq == 0:
                path.append(model)
                losses.append(value)
                test_losses.append(loss(model, x_test, y_test))
                print(f"Epoch {e}, step {i}, loss {value:.3f}, test {test_losses[-1]:.3f}")
    return model, path, losses, test_losses

We can use the code above like this:

# Make the model
key, subkey = jrandom.split(key)
model = MyModel(subkey)

# Make the optimizer
optimizer = optax.sgd(learning_rate=0.01, momentum=0.5, nesterov=True)

# Train the model
model, path, losses, test_losses = train_online(
    model,
    X, y,
    optimizer,
    X_test, y_test,
    n_epochs=20,
)
Hide code cell output
Epoch 0, step 0, loss 10.891, test 51.632
Epoch 0, step 1, loss 164.751, test 3.478
Epoch 0, step 2, loss 2.830, test 1.130
Epoch 0, step 3, loss 2.336, test 0.716
Epoch 0, step 4, loss 2.217, test 0.706
Epoch 0, step 5, loss 0.072, test 0.775
Epoch 0, step 6, loss 0.297, test 0.818
Epoch 0, step 7, loss 3.237, test 0.974
Epoch 0, step 8, loss 1.047, test 0.672
Epoch 0, step 9, loss 1.944, test 0.635
Epoch 0, step 10, loss 0.121, test 0.622
Epoch 0, step 11, loss 0.227, test 0.644
Epoch 0, step 12, loss 0.126, test 0.644
Epoch 0, step 13, loss 0.066, test 0.657
Epoch 0, step 14, loss 1.993, test 0.667
Epoch 0, step 15, loss 0.355, test 0.671
Epoch 0, step 16, loss 1.279, test 0.799
Epoch 0, step 17, loss 0.801, test 0.945
Epoch 0, step 18, loss 0.001, test 0.989
Epoch 0, step 19, loss 1.225, test 0.585
Epoch 0, step 20, loss 0.249, test 0.545
Epoch 0, step 21, loss 0.092, test 0.557
Epoch 0, step 22, loss 0.424, test 0.579
Epoch 0, step 23, loss 0.521, test 0.579
Epoch 0, step 24, loss 0.649, test 0.589
Epoch 0, step 25, loss 1.362, test 0.595
Epoch 0, step 26, loss 0.091, test 0.624
Epoch 0, step 27, loss 0.460, test 0.666
Epoch 0, step 28, loss 1.801, test 0.422
Epoch 0, step 29, loss 0.424, test 0.418
Epoch 0, step 30, loss 0.131, test 0.433
Epoch 0, step 31, loss 0.230, test 0.431
Epoch 0, step 32, loss 1.275, test 0.423
Epoch 0, step 33, loss 1.264, test 0.399
Epoch 0, step 34, loss 0.614, test 0.412
Epoch 0, step 35, loss 0.626, test 0.420
Epoch 0, step 36, loss 0.466, test 0.426
Epoch 0, step 37, loss 1.091, test 0.436
Epoch 0, step 38, loss 0.784, test 0.441
Epoch 0, step 39, loss 0.728, test 0.462
Epoch 0, step 40, loss 0.456, test 0.506
Epoch 0, step 41, loss 0.155, test 0.579
Epoch 0, step 42, loss 0.916, test 0.600
Epoch 0, step 43, loss 0.049, test 0.621
Epoch 0, step 44, loss 0.339, test 0.634
Epoch 0, step 45, loss 0.035, test 0.652
Epoch 0, step 46, loss 0.049, test 0.692
Epoch 0, step 47, loss 1.597, test 0.750
Epoch 0, step 48, loss 0.418, test 0.775
Epoch 0, step 49, loss 0.170, test 0.787
Epoch 0, step 50, loss 0.333, test 0.627
Epoch 0, step 51, loss 0.191, test 0.630
Epoch 0, step 52, loss 0.200, test 0.644
Epoch 0, step 53, loss 0.586, test 0.649
Epoch 0, step 54, loss 0.231, test 0.653
Epoch 0, step 55, loss 0.690, test 0.661
Epoch 0, step 56, loss 0.158, test 0.666
Epoch 0, step 57, loss 0.531, test 0.688
Epoch 0, step 58, loss 0.075, test 0.698
Epoch 0, step 59, loss 0.955, test 0.719
Epoch 0, step 60, loss 0.898, test 0.740
Epoch 0, step 61, loss 0.008, test 0.757
Epoch 0, step 62, loss 0.093, test 0.708
Epoch 0, step 63, loss 0.123, test 0.736
Epoch 0, step 64, loss 0.133, test 0.729
Epoch 0, step 65, loss 0.071, test 0.690
Epoch 0, step 66, loss 0.881, test 0.695
Epoch 0, step 67, loss 0.125, test 0.713
Epoch 0, step 68, loss 0.073, test 0.718
Epoch 0, step 69, loss 0.832, test 0.732
Epoch 0, step 70, loss 0.037, test 0.738
Epoch 0, step 71, loss 0.564, test 0.784
Epoch 0, step 72, loss 0.253, test 0.667
Epoch 0, step 73, loss 0.014, test 0.668
Epoch 0, step 74, loss 0.285, test 0.674
Epoch 0, step 75, loss 0.094, test 0.646
Epoch 0, step 76, loss 0.067, test 0.662
Epoch 0, step 77, loss 0.015, test 0.665
Epoch 0, step 78, loss 0.704, test 0.326
Epoch 0, step 79, loss 1.688, test 0.298
Epoch 0, step 80, loss 0.095, test 0.239
Epoch 0, step 81, loss 0.178, test 0.197
Epoch 0, step 82, loss 0.091, test 0.197
Epoch 0, step 83, loss 0.429, test 0.238
Epoch 0, step 84, loss 0.199, test 0.313
Epoch 0, step 85, loss 0.071, test 0.330
Epoch 0, step 86, loss 0.533, test 0.365
Epoch 0, step 87, loss 0.443, test 0.379
Epoch 0, step 88, loss 0.102, test 0.356
Epoch 0, step 89, loss 0.149, test 0.349
Epoch 0, step 90, loss 0.039, test 0.350
Epoch 0, step 91, loss 0.312, test 0.405
Epoch 0, step 92, loss 0.184, test 0.434
Epoch 0, step 93, loss 0.002, test 0.447
Epoch 0, step 94, loss 0.119, test 0.467
Epoch 0, step 95, loss 0.008, test 0.469
Epoch 0, step 96, loss 0.012, test 0.452
Epoch 0, step 97, loss 0.197, test 0.460
Epoch 0, step 98, loss 0.085, test 0.463
Epoch 0, step 99, loss 0.429, test 0.479
Epoch 0, step 100, loss 0.199, test 0.486
Epoch 0, step 101, loss 0.606, test 0.497
Epoch 0, step 102, loss 0.402, test 0.516
Epoch 0, step 103, loss 0.003, test 0.518
Epoch 0, step 104, loss 0.021, test 0.518
Epoch 0, step 105, loss 0.012, test 0.530
Epoch 0, step 106, loss 0.553, test 0.546
Epoch 0, step 107, loss 0.016, test 0.556
Epoch 0, step 108, loss 0.070, test 0.562
Epoch 0, step 109, loss 0.043, test 0.523
Epoch 0, step 110, loss 0.208, test 0.526
Epoch 0, step 111, loss 0.153, test 0.521
Epoch 0, step 112, loss 0.108, test 0.547
Epoch 0, step 113, loss 0.037, test 0.557
Epoch 0, step 114, loss 0.136, test 0.616
Epoch 0, step 115, loss 0.332, test 0.646
Epoch 0, step 116, loss 0.044, test 0.671
Epoch 0, step 117, loss 0.193, test 0.704
Epoch 0, step 118, loss 0.063, test 0.718
Epoch 0, step 119, loss 2.120, test 0.822
Epoch 0, step 120, loss 0.001, test 0.844
Epoch 0, step 121, loss 0.025, test 0.848
Epoch 0, step 122, loss 0.035, test 0.855
Epoch 0, step 123, loss 0.274, test 0.801
Epoch 0, step 124, loss 0.078, test 0.781
Epoch 0, step 125, loss 0.008, test 0.776
Epoch 0, step 126, loss 0.043, test 0.738
Epoch 0, step 127, loss 0.095, test 0.739
Epoch 0, step 128, loss 0.059, test 0.741
Epoch 0, step 129, loss 0.266, test 0.777
Epoch 0, step 130, loss 0.013, test 0.799
Epoch 0, step 131, loss 0.002, test 0.805
Epoch 0, step 132, loss 0.031, test 0.836
Epoch 0, step 133, loss 0.092, test 0.778
Epoch 0, step 134, loss 0.221, test 0.803
Epoch 0, step 135, loss 0.041, test 0.761
Epoch 0, step 136, loss 1.879, test 0.847
Epoch 0, step 137, loss 0.029, test 0.836
Epoch 0, step 138, loss 0.024, test 0.786
Epoch 0, step 139, loss 0.000, test 0.773
Epoch 0, step 140, loss 0.010, test 0.773
Epoch 0, step 141, loss 0.121, test 0.804
Epoch 0, step 142, loss 0.015, test 0.821
Epoch 0, step 143, loss 0.037, test 0.821
Epoch 0, step 144, loss 2.749, test 0.095
Epoch 0, step 145, loss 0.001, test 0.082
Epoch 0, step 146, loss 0.000, test 0.087
Epoch 0, step 147, loss 0.432, test 0.085
Epoch 0, step 148, loss 0.044, test 0.084
Epoch 0, step 149, loss 0.607, test 0.079
Epoch 0, step 150, loss 0.001, test 0.079
Epoch 0, step 151, loss 0.002, test 0.078
Epoch 0, step 152, loss 0.065, test 0.078
Epoch 0, step 153, loss 0.004, test 0.077
Epoch 0, step 154, loss 0.424, test 0.078
Epoch 0, step 155, loss 0.856, test 0.078
Epoch 0, step 156, loss 0.185, test 0.079
Epoch 0, step 157, loss 0.051, test 0.080
Epoch 0, step 158, loss 0.192, test 0.099
Epoch 0, step 159, loss 0.001, test 0.105
Epoch 0, step 160, loss 0.621, test 0.114
Epoch 0, step 161, loss 0.011, test 0.121
Epoch 0, step 162, loss 0.001, test 0.122
Epoch 0, step 163, loss 0.009, test 0.124
Epoch 0, step 164, loss 0.079, test 0.149
Epoch 0, step 165, loss 0.004, test 0.155
Epoch 0, step 166, loss 0.138, test 0.156
Epoch 0, step 167, loss 0.049, test 0.105
Epoch 0, step 168, loss 0.131, test 0.110
Epoch 0, step 169, loss 0.007, test 0.112
Epoch 0, step 170, loss 0.019, test 0.118
Epoch 0, step 171, loss 0.007, test 0.122
Epoch 0, step 172, loss 0.001, test 0.124
Epoch 0, step 173, loss 0.035, test 0.124
Epoch 0, step 174, loss 0.113, test 0.127
Epoch 0, step 175, loss 0.256, test 0.125
Epoch 0, step 176, loss 0.038, test 0.127
Epoch 0, step 177, loss 1.657, test 0.155
Epoch 0, step 178, loss 0.002, test 0.161
Epoch 0, step 179, loss 0.113, test 0.177
Epoch 0, step 180, loss 0.254, test 0.177
Epoch 0, step 181, loss 0.096, test 0.141
Epoch 0, step 182, loss 0.000, test 0.137
Epoch 0, step 183, loss 0.121, test 0.144
Epoch 0, step 184, loss 0.039, test 0.146
Epoch 0, step 185, loss 0.103, test 0.153
Epoch 0, step 186, loss 0.137, test 0.112
Epoch 0, step 187, loss 0.056, test 0.105
Epoch 0, step 188, loss 0.198, test 0.086
Epoch 0, step 189, loss 0.028, test 0.086
Epoch 0, step 190, loss 0.001, test 0.084
Epoch 0, step 191, loss 0.000, test 0.083
Epoch 0, step 192, loss 0.011, test 0.082
Epoch 0, step 193, loss 0.020, test 0.087
Epoch 0, step 194, loss 0.083, test 0.087
Epoch 0, step 195, loss 0.030, test 0.079
Epoch 0, step 196, loss 0.018, test 0.079
Epoch 0, step 197, loss 0.037, test 0.079
Epoch 0, step 198, loss 0.061, test 0.085
Epoch 0, step 199, loss 0.039, test 0.089
Epoch 0, step 200, loss 0.001, test 0.091
Epoch 0, step 201, loss 0.042, test 0.092
Epoch 0, step 202, loss 0.019, test 0.086
Epoch 0, step 203, loss 0.151, test 0.088
Epoch 0, step 204, loss 0.127, test 0.090
Epoch 0, step 205, loss 0.228, test 0.098
Epoch 0, step 206, loss 0.018, test 0.102
Epoch 0, step 207, loss 0.311, test 0.071
Epoch 0, step 208, loss 0.146, test 0.073
Epoch 0, step 209, loss 0.251, test 0.073
Epoch 0, step 210, loss 0.111, test 0.074
Epoch 0, step 211, loss 0.039, test 0.074
Epoch 0, step 212, loss 0.040, test 0.075
Epoch 0, step 213, loss 0.011, test 0.075
Epoch 0, step 214, loss 0.221, test 0.071
Epoch 0, step 215, loss 0.006, test 0.073
Epoch 0, step 216, loss 0.009, test 0.071
Epoch 0, step 217, loss 0.110, test 0.071
Epoch 0, step 218, loss 0.269, test 0.070
Epoch 0, step 219, loss 0.113, test 0.069
Epoch 0, step 220, loss 0.253, test 0.069
Epoch 0, step 221, loss 0.024, test 0.070
Epoch 0, step 222, loss 0.000, test 0.070
Epoch 0, step 223, loss 0.004, test 0.069
Epoch 0, step 224, loss 0.003, test 0.069
Epoch 0, step 225, loss 0.364, test 0.104
Epoch 0, step 226, loss 0.004, test 0.115
Epoch 0, step 227, loss 0.941, test 0.105
Epoch 0, step 228, loss 0.027, test 0.107
Epoch 0, step 229, loss 0.027, test 0.108
Epoch 0, step 230, loss 0.000, test 0.108
Epoch 0, step 231, loss 0.350, test 0.093
Epoch 0, step 232, loss 0.060, test 0.096
Epoch 0, step 233, loss 0.287, test 0.098
Epoch 0, step 234, loss 0.422, test 0.113
Epoch 0, step 235, loss 0.003, test 0.118
Epoch 0, step 236, loss 0.040, test 0.117
Epoch 0, step 237, loss 0.055, test 0.146
Epoch 0, step 238, loss 0.216, test 0.146
Epoch 0, step 239, loss 0.352, test 0.152
Epoch 0, step 240, loss 0.483, test 0.148
Epoch 0, step 241, loss 0.215, test 0.152
Epoch 0, step 242, loss 0.020, test 0.140
Epoch 0, step 243, loss 0.050, test 0.152
Epoch 0, step 244, loss 0.038, test 0.145
Epoch 0, step 245, loss 0.018, test 0.143
Epoch 0, step 246, loss 0.002, test 0.146
Epoch 0, step 247, loss 0.850, test 0.238
Epoch 0, step 248, loss 0.127, test 0.215
Epoch 0, step 249, loss 0.003, test 0.212
Epoch 0, step 250, loss 0.078, test 0.216
Epoch 0, step 251, loss 0.177, test 0.226
Epoch 0, step 252, loss 0.301, test 0.233
Epoch 0, step 253, loss 0.001, test 0.235
Epoch 0, step 254, loss 0.107, test 0.223
Epoch 0, step 255, loss 0.001, test 0.222
Epoch 0, step 256, loss 0.266, test 0.274
Epoch 0, step 257, loss 0.456, test 0.169
Epoch 0, step 258, loss 0.014, test 0.155
Epoch 0, step 259, loss 0.032, test 0.155
Epoch 0, step 260, loss 0.194, test 0.140
Epoch 0, step 261, loss 0.075, test 0.146
Epoch 0, step 262, loss 1.470, test 0.175
Epoch 0, step 263, loss 0.005, test 0.177
Epoch 0, step 264, loss 0.004, test 0.180
Epoch 0, step 265, loss 0.000, test 0.180
Epoch 0, step 266, loss 0.236, test 0.098
Epoch 0, step 267, loss 0.001, test 0.089
Epoch 0, step 268, loss 0.016, test 0.085
Epoch 0, step 269, loss 0.003, test 0.083
Epoch 0, step 270, loss 0.001, test 0.082
Epoch 0, step 271, loss 0.094, test 0.077
Epoch 0, step 272, loss 0.097, test 0.077
Epoch 0, step 273, loss 0.410, test 0.072
Epoch 0, step 274, loss 0.003, test 0.072
Epoch 0, step 275, loss 0.031, test 0.073
Epoch 0, step 276, loss 0.002, test 0.074
Epoch 0, step 277, loss 0.023, test 0.074
Epoch 0, step 278, loss 0.082, test 0.075
Epoch 0, step 279, loss 0.059, test 0.075
Epoch 0, step 280, loss 0.138, test 0.072
Epoch 0, step 281, loss 0.024, test 0.071
Epoch 0, step 282, loss 0.082, test 0.071
Epoch 0, step 283, loss 0.046, test 0.072
Epoch 0, step 284, loss 0.070, test 0.072
Epoch 0, step 285, loss 0.001, test 0.073
Epoch 0, step 286, loss 0.125, test 0.075
Epoch 0, step 287, loss 0.058, test 0.094
Epoch 0, step 288, loss 0.000, test 0.099
Epoch 0, step 289, loss 0.168, test 0.108
Epoch 0, step 290, loss 0.020, test 0.108
Epoch 0, step 291, loss 0.000, test 0.109
Epoch 0, step 292, loss 0.028, test 0.116
Epoch 0, step 293, loss 0.004, test 0.120
Epoch 0, step 294, loss 0.405, test 0.075
Epoch 0, step 295, loss 0.037, test 0.071
Epoch 0, step 296, loss 0.025, test 0.072
Epoch 0, step 297, loss 0.156, test 0.072
Epoch 0, step 298, loss 0.005, test 0.071
Epoch 0, step 299, loss 0.004, test 0.071
Epoch 0, step 300, loss 0.323, test 0.072
Epoch 0, step 301, loss 0.012, test 0.071
Epoch 0, step 302, loss 0.048, test 0.071
Epoch 0, step 303, loss 0.000, test 0.071
Epoch 0, step 304, loss 0.338, test 0.071
Epoch 0, step 305, loss 0.052, test 0.073
Epoch 0, step 306, loss 0.000, test 0.073
Epoch 0, step 307, loss 0.036, test 0.074
Epoch 0, step 308, loss 0.165, test 0.070
Epoch 0, step 309, loss 0.012, test 0.071
Epoch 0, step 310, loss 0.162, test 0.075
Epoch 0, step 311, loss 0.199, test 0.088
Epoch 0, step 312, loss 0.032, test 0.093
Epoch 0, step 313, loss 0.002, test 0.095
Epoch 0, step 314, loss 0.008, test 0.097
Epoch 0, step 315, loss 0.010, test 0.098
Epoch 0, step 316, loss 0.111, test 0.095
Epoch 0, step 317, loss 0.036, test 0.090
Epoch 0, step 318, loss 0.306, test 0.090
Epoch 0, step 319, loss 0.453, test 0.075
Epoch 0, step 320, loss 0.268, test 0.072
Epoch 0, step 321, loss 0.023, test 0.072
Epoch 0, step 322, loss 0.166, test 0.072
Epoch 0, step 323, loss 0.007, test 0.072
Epoch 0, step 324, loss 0.005, test 0.072
Epoch 0, step 325, loss 0.350, test 0.072
Epoch 0, step 326, loss 0.024, test 0.072
Epoch 0, step 327, loss 0.021, test 0.071
Epoch 0, step 328, loss 0.247, test 0.115
Epoch 0, step 329, loss 0.127, test 0.121
Epoch 0, step 330, loss 0.038, test 0.139
Epoch 0, step 331, loss 0.204, test 0.142
Epoch 0, step 332, loss 0.001, test 0.145
Epoch 0, step 333, loss 0.541, test 0.125
Epoch 0, step 334, loss 0.120, test 0.130
Epoch 0, step 335, loss 0.250, test 0.126
Epoch 0, step 336, loss 0.019, test 0.133
Epoch 0, step 337, loss 0.363, test 0.092
Epoch 0, step 338, loss 0.554, test 0.089
Epoch 0, step 339, loss 0.275, test 0.079
Epoch 0, step 340, loss 0.127, test 0.080
Epoch 0, step 341, loss 1.009, test 0.363
Epoch 0, step 342, loss 0.180, test 0.502
Epoch 0, step 343, loss 0.157, test 0.503
Epoch 0, step 344, loss 0.051, test 0.488
Epoch 0, step 345, loss 0.612, test 0.343
Epoch 0, step 346, loss 0.048, test 0.321
Epoch 0, step 347, loss 0.093, test 0.307
Epoch 0, step 348, loss 0.030, test 0.310
Epoch 0, step 349, loss 0.523, test 0.320
Epoch 0, step 350, loss 0.074, test 0.329
Epoch 0, step 351, loss 0.071, test 0.338
Epoch 0, step 352, loss 0.002, test 0.338
Epoch 0, step 353, loss 0.102, test 0.352
Epoch 0, step 354, loss 0.042, test 0.352
Epoch 0, step 355, loss 0.052, test 0.348
Epoch 0, step 356, loss 0.193, test 0.265
Epoch 0, step 357, loss 1.081, test 0.220
Epoch 0, step 358, loss 0.023, test 0.211
Epoch 0, step 359, loss 0.302, test 0.165
Epoch 0, step 360, loss 0.096, test 0.152
Epoch 0, step 361, loss 0.220, test 0.143
Epoch 0, step 362, loss 0.000, test 0.140
Epoch 0, step 363, loss 0.181, test 0.135
Epoch 0, step 364, loss 0.006, test 0.136
Epoch 0, step 365, loss 0.037, test 0.154
Epoch 0, step 366, loss 0.323, test 0.123
Epoch 0, step 367, loss 0.216, test 0.151
Epoch 0, step 368, loss 0.163, test 0.158
Epoch 0, step 369, loss 0.070, test 0.158
Epoch 0, step 370, loss 0.358, test 0.163
Epoch 0, step 371, loss 0.165, test 0.116
Epoch 0, step 372, loss 0.193, test 0.113
Epoch 0, step 373, loss 0.119, test 0.125
Epoch 0, step 374, loss 0.325, test 0.151
Epoch 0, step 375, loss 0.019, test 0.158
Epoch 0, step 376, loss 0.334, test 0.166
Epoch 0, step 377, loss 0.119, test 0.165
Epoch 0, step 378, loss 0.007, test 0.167
Epoch 0, step 379, loss 0.019, test 0.163
Epoch 0, step 380, loss 0.233, test 0.159
Epoch 0, step 381, loss 0.252, test 0.151
Epoch 0, step 382, loss 0.216, test 0.154
Epoch 0, step 383, loss 0.102, test 0.147
Epoch 0, step 384, loss 0.092, test 0.166
Epoch 0, step 385, loss 0.060, test 0.175
Epoch 0, step 386, loss 0.025, test 0.193
Epoch 0, step 387, loss 0.014, test 0.196
Epoch 0, step 388, loss 0.209, test 0.242
Epoch 0, step 389, loss 0.242, test 0.259
Epoch 0, step 390, loss 0.020, test 0.278
Epoch 0, step 391, loss 0.002, test 0.280
Epoch 0, step 392, loss 0.039, test 0.285
Epoch 0, step 393, loss 0.024, test 0.277
Epoch 0, step 394, loss 0.488, test 0.209
Epoch 0, step 395, loss 0.000, test 0.199
Epoch 0, step 396, loss 0.276, test 0.198
Epoch 0, step 397, loss 0.008, test 0.198
Epoch 0, step 398, loss 0.879, test 0.208
Epoch 0, step 399, loss 0.020, test 0.200
Epoch 0, step 400, loss 0.279, test 0.204
Epoch 0, step 401, loss 0.014, test 0.193
Epoch 0, step 402, loss 0.000, test 0.192
Epoch 0, step 403, loss 0.000, test 0.191
Epoch 0, step 404, loss 0.056, test 0.193
Epoch 0, step 405, loss 0.010, test 0.192
Epoch 0, step 406, loss 0.015, test 0.188
Epoch 0, step 407, loss 0.004, test 0.188
Epoch 0, step 408, loss 0.055, test 0.191
Epoch 0, step 409, loss 0.082, test 0.186
Epoch 0, step 410, loss 0.005, test 0.190
Epoch 0, step 411, loss 0.009, test 0.187
Epoch 0, step 412, loss 0.173, test 0.138
Epoch 0, step 413, loss 0.208, test 0.120
Epoch 0, step 414, loss 0.059, test 0.113
Epoch 0, step 415, loss 0.202, test 0.119
Epoch 0, step 416, loss 0.352, test 0.125
Epoch 0, step 417, loss 0.034, test 0.127
Epoch 0, step 418, loss 0.192, test 0.131
Epoch 0, step 419, loss 0.127, test 0.135
Epoch 0, step 420, loss 0.118, test 0.144
Epoch 0, step 421, loss 0.258, test 0.123
Epoch 0, step 422, loss 0.212, test 0.140
Epoch 0, step 423, loss 0.027, test 0.139
Epoch 0, step 424, loss 0.005, test 0.141
Epoch 0, step 425, loss 0.479, test 0.158
Epoch 0, step 426, loss 0.149, test 0.135
Epoch 0, step 427, loss 0.021, test 0.133
Epoch 0, step 428, loss 0.000, test 0.132
Epoch 0, step 429, loss 0.205, test 0.121
Epoch 0, step 430, loss 0.193, test 0.101
Epoch 0, step 431, loss 0.132, test 0.101
Epoch 0, step 432, loss 0.025, test 0.106
Epoch 0, step 433, loss 0.115, test 0.109
Epoch 0, step 434, loss 0.114, test 0.125
Epoch 0, step 435, loss 0.136, test 0.125
Epoch 0, step 436, loss 0.137, test 0.131
Epoch 0, step 437, loss 0.007, test 0.135
Epoch 0, step 438, loss 0.029, test 0.153
Epoch 0, step 439, loss 0.239, test 0.111
Epoch 0, step 440, loss 0.082, test 0.104
Epoch 0, step 441, loss 0.313, test 0.109
Epoch 0, step 442, loss 0.038, test 0.115
Epoch 0, step 443, loss 0.158, test 0.108
Epoch 0, step 444, loss 0.671, test 0.094
Epoch 0, step 445, loss 0.327, test 0.094
Epoch 0, step 446, loss 0.038, test 0.089
Epoch 0, step 447, loss 0.124, test 0.097
Epoch 0, step 448, loss 0.057, test 0.105
Epoch 0, step 449, loss 0.237, test 0.112
Epoch 0, step 450, loss 0.030, test 0.113
Epoch 0, step 451, loss 0.053, test 0.116
Epoch 0, step 452, loss 0.416, test 0.122
Epoch 0, step 453, loss 0.636, test 0.078
Epoch 0, step 454, loss 0.467, test 0.077
Epoch 0, step 455, loss 0.158, test 0.085
Epoch 0, step 456, loss 0.256, test 0.112
Epoch 0, step 457, loss 0.567, test 0.115
Epoch 0, step 458, loss 0.002, test 0.120
Epoch 0, step 459, loss 0.033, test 0.121
Epoch 0, step 460, loss 0.196, test 0.123
Epoch 0, step 461, loss 0.189, test 0.127
Epoch 0, step 462, loss 0.083, test 0.120
Epoch 0, step 463, loss 0.017, test 0.118
Epoch 0, step 464, loss 0.200, test 0.115
Epoch 0, step 465, loss 0.005, test 0.113
Epoch 0, step 466, loss 0.045, test 0.119
Epoch 0, step 467, loss 0.237, test 0.087
Epoch 0, step 468, loss 0.017, test 0.084
Epoch 0, step 469, loss 0.012, test 0.086
Epoch 0, step 470, loss 0.030, test 0.086
Epoch 0, step 471, loss 0.105, test 0.088
Epoch 0, step 472, loss 0.352, test 0.080
Epoch 0, step 473, loss 0.053, test 0.080
Epoch 0, step 474, loss 0.024, test 0.081
Epoch 0, step 475, loss 0.099, test 0.077
Epoch 0, step 476, loss 0.013, test 0.077
Epoch 0, step 477, loss 0.012, test 0.077
Epoch 0, step 478, loss 0.447, test 0.082
Epoch 0, step 479, loss 0.187, test 0.087
Epoch 0, step 480, loss 0.007, test 0.089
Epoch 0, step 481, loss 0.042, test 0.089
Epoch 0, step 482, loss 0.059, test 0.085
